Delicious pieces of chicken marinated with our recipe.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 433kJ/103kcal | 5,1% | |
Total Fat | 3,7 g | 5,3 % | |
Saturated Fat | 0,9 g | 4,6 % | |
Carbohydrates | 0,6 g | 0,2 % | |
Sugars | 0,6 g | 0,6 % | |
Protein | 16,8 g | 33,5 % | |
Salt | 1,2 g | 20,8 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |